Publikasi Penelitian Magister Manajemen Universitas Hayam Wuruk Perbanas
NO | JUDUL ARTIKEL | LINK |
1 | Analysis Of Brand's Trust, Image And Satisfaction On Brand Loyalty And Repurchase Intention | https://rjoas.com/issues/2017-11.pdf |
2 | The Effect of Brand Image and Product on Customer Satisfaction and Willingness to Pay at Coffee Bean Surabaya | https://rjoas.com/issue-2018-01/article_19.pdf |
3 | Pengaruh Citra Merek, Kualitas Pelayanan Terhadap Kepuasan Dan Loyalitas Nasabah Bank Jatim Syariah Surabaya | https://ejournal.stiesia.ac.id/ekuitas/author/submission/2912 |
4 | Pengaruh Citra Merek dan Kualitas Layanan Terhadap Kepuasan dan Loyalitas Pelanggan Pada Pengguna i- Phone di Surabaya | https://rjoas.com/issue-2018-01/article_19.pdf |
5 | Analysis of factors Affecting Decision to Provide Micro Credit at Danamon Saving on Surabaya Cluster | http://ijecm.co.uk/ |
6 | The Effect of Good Corporate Governance Capital Adequacy, Liqudity and Non-Performing Loan on Bank Profitability in Indonesia | https://rjoas.com/issue-2018-02/ |
7 | The Influence of Employee Job Satisfaction and Service Quality on Profitability in PT. Bank Jatim customer satisfaction as the intervening variable | https://rjoas.com/issue-2018-02/ |
8 | Pengaruh Literasi Keuangan, Parental Income Dan Self Control Terhadap Perilaku Konsumtif Mahasiswa NTT Di Surabaya | http://www.icemass.org/proceedings/ |
9 | Pengaruh Good Corporate Governance, Risiko, Efisiensi, Profitabilitas Dan Ukuran Bank Terhadap Return Saham Pada Bank Go Public Di Indonesia | http://www.icemass.org/proceedings/ |
10 | Prediction Model of Financial Distress Based on Financial Performance of Conventional Go-Public Banks in Indonesia | https://mejournal.in/index.php/mej/article/view/122/61 |
11 | The Influence of Service Quality, Price, Company Image to Customer Stisfaction and Customer Lolality of Zelika Store | https://himapas.org/proceeding/index.php/icobbi/issue/view/1 |
12 | Influence of Socila Media Communication on Purchase Intention and Mediated by Hedoic Brand Image, Functional Brand Image, Brand Attitude and Brand Equity | http://mejournal.in/index.php/mej/article/view/177 |
13 | Effect of Bank Commitment, Bank Communication and Handling Customer Complaint on Customer Satisfaction at PT. Bank Central Asia Tbk of Mojopahit Mojokerto Sub-Branch Office | https://ijmmu.com/index.php |
14 | Role of Organizational Commitment as a Mediator Between Islamic WORK Ethic (IWE) and Attitudes Toward Organizational Change | https://himapas.org/proceeding/index.php/icobbi/issue/view/1 |
15 | Determinants of Firm Value : Dividend Policy and Debt Policy Theory Testing | https://himapas.org/proceeding/index.php/icobbi/issue/view/1 |
16 | The Effect of Quality ServiceS Toward The Loyality Customer of Bank Tabungan Negara In Surabaya Bukit Darmo Branch Through Customer Satisfaction Variables | https://www. mejournal.in/index.php/mej/authorDashboard/submission/170 |
17 | Determinant of Sharia BAnking Profitability in Indonesia With (Non Performing Financing) | https://himapas.org/proceeding/index.php/icobbi/issue/view/1 |
18 | https://himapas.org/proceeding/index.php/icobbi/issue/view/1 | |
The Effect of Loan to Deposit Ration, BOPO, Non-Perform- Loan, and Net Interest Margin Against Lending Rate Base | ||
19 | The Effect of Perceiving of Benefits, Ease of Use, and Credibility of Re-Use of Interest Through Use Attitude to BPJS Ketenagakerjaan | https://himapas.org/proceeding/index.php/icobbi/issue/view/1 |
20 | Strategies to increase production efficiency in Indonesian Sharia commercial banks using Stochastic Frontier Approach (SFA) | https://journal.perbanas.ac.id/index.php/jebav/article/view/1597 |
21 | Faktor Internal Yang Mempengaruhi Profitabilitas Dengan Penyaluran Kredit Sebagai Intervening | https://journal.perbanas.a c.id/index.php/jebav/auth or/submission/1581 |
22 | The Effect of Organizational Culture, Work Environment, Work Dicipline and Work Loyalty on Employee Performance at PT. Bank Central Asia Surabaya | http://eprints.perbanas.ac.id/5860/ |
23 | The Effect Of Work Stress, Work Motivation, Work Environment And Job Satisfaction On Employee Performance PT Bank Central Asia, Tbk Surabaya | http://eprints.perbanas.ac.id/5912/ |
24 | Analysis of Financial Ratio and Macroeconomic Variables to Predicting Financial Distress A Study on Extractive Companies Registered in BEI | http://eprints.perbanas.ac.id/3736/ |
25 | The Effect of Bank Liquidity, Asset Quality, Profitability and Bank Size on Capital Adequacy in Government Banks | http://eprints.perbanas.ac.id/3848/ |
26 | ANALYSIS OF THE INFLUENCE OF LEADERSHIP AND MOTIVATION ON EMPLOYEE PERFORMANCE AT PT. BANK MANDIRI KCP SURABAYA SUNGKONO | http://eprints.perbanas.ac.id/3922/ |
27 | The Influence of Self-Efficacy on Customer Intentions to Use BRImo BRI Application by Mediating The Perceived Usefulness, Easy of Use and Risk at BRI Bank in Surabaya | http://eprints.perbanas.ac.id/3449/ |
28 | The Effect of Internal and External Factors of Non Performing Loan (NPL) at Foreign Exchange Commercial Banks (Go Public) in Indonesia from 2016 – 2020 | http://eprints.perbanas.ac.id/3203/ |
29 | The Effect of Operational Efficiency on Profitability in Banking Sector Registered in BEI 2015-2020 | http://eprints.perbanas.ac.id/3901/ |
30 | Analysis of Costumer Satisfaction Index (CSI) on marketing mix from a management perspective to determine the level of customer satisfaction (Case study at PT. Global Technindo Utama) | http://eprints.perbanas.ac.id/3912/ |
31 | The Role of Co-creation and Co-creation Experience on Brand Loyalty | http://eprints.perbanas.ac.id/3920/ |
32 | The Effect of Social Media Usage, Brand Awareness, and e-Wom Activites on SME’s Customer Satisfaction in East Java | http://eprints.perbanas.ac.id/3909/ |
33 | FACTORS AFFECTING HEALTH SCORE BANK IN PRIVATE COMMERCIAL BANK NATIONAL FOREIGN EXCHANGE | http://eprints.perbanas.ac.id/3977/ |
34 | Analysis of Product Diversification Strategies in Effort to Increase Total Revenue (Case Study at PT. Kebon Agung Surabaya) | http://eprints.perbanas.ac.id/3974/ |
35 | Analysis of Service Quality, Satisfaction, and Loyalty of Customers Using BRI Mobile Banking in Surabaya | http://conference.loupiasconference.org/index.php/ICoGEMT/article/view/135 |
36 | EFFECT OF FINANCIAL PERFORMANCE ON COST EFFICIENCY USING STOCHASTIC FRONTIER APPROACH (SFA) AT SHARIA COMMERCIAL BANKS IN INDONESIA | https://ijebmr.com/uploads/pdf/archivepdf/2021/IJEBMR_674.pdf |
37 | Pengaruh kualitas layanan elektronik, kualitas informasi dan persepsi nilai terhadap loyalitas pelanggan melalui kepuasan pelanggan ojek online | https://journal.perbanas.ac.id/index.php/jbb/article/view/2379 |
38 | Pengaruh Risiko Kredit Terhadap Permodalan Dengan Efisiensi Sebagai Variabel Intervening | https://journal.perbanas.ac.id/index.php/jbb/article/view/2404 |
39 | Pengaruh Pengalakan Keuangan dan Pengetahuan Keuangan Terhadap Financial Management Behavior Dengan Mediasi Locus of Control Dan Moderasi Jumlah Tanggungan | https://journal.unpas.ac.id/index.php/jrbm/article/view/4417 |
40 | ANALISIS FAKTOR YANG MEMPENGARUHI PROFITABILITAS PADA SEKTOR PERBANKAN | http://journal.umg.ac.id/index.php/manajerial/article/view/2777 |
41 | Feasibility Study Of Enterprise Resources Planning (ERP) Information Systems Business Development SBU (Business Strategy)XYZ Development | http://ijebmr.com/index.php/link/821 |
41 | Micro Waqf Bank : Combination of Microfinance and Community Development in Islamic Finance | https://eudl.eu/doi/10.4108/eai.15-9-2021.2315201 |
42 | Kebangkrutan Bank Pasca Krisis Ekonomi Global di ASEAN | http://journal.um-surabaya.ac.id/index.php/balance/article/view/7730 |
43 | Pengaruh Risiko Kredit, Kinerja Laba, Ukuran Bank dan Likuiditas Terhadap Permodalan Bank di Indonesia | https://ejournal.upi.edu/index.php/JRAK/article/view/29803 |
44 | Influence of Service Quality, Corporate Image, and Relationship Marketing on Farmer Loyalty | http://conference.loupiasconference.org/index.php/ICoGEMT/article/view/134 |
45 | Do Liquidity, Asset Quality, Firm Size, and Efficiency Affect Bank Profitability? Evidence from Indonesia Stock Exchange | https://iptek.its.ac.id/index.php/jps/article/view/10862 |
46 | Customer Perceived Service Quality, Product Quality, Satisfaction and Loyalty in Beauty Business | https://iptek.its.ac.id/index.php/jps/article/view/10858 |
47 | Assesing the Financial Performance: in Perspective Environmental Performance, CSR, GCG, and Leverage | https://iptek.its.ac.id/index.php/jps/article/view/7856 |
48 | The Contribution of Social Media, E-WOM On Brand Images and Purchase Intention | https://iptek.its.ac.id/index.php/jps/article/view/10856 |
49 | Comparison of the Application of E-commerce in Online Versus Offline: Theoretical Review | https://iptek.its.ac.id/index.php/jps/article/view/7863 |
50 | The Review of Theoretical Bankruptcy Banking After the Global Financial Crisis | https://iptek.its.ac.id/index.php/jps/article/view/7864 |
51 | The Effect of Transparency on Brand Loyalty | https://iptek.its.ac.id/index.php/jps/article/view/7859 |
52 | A Systematic Literature Reviewe of Performance Management of Zakat Funds Institutions on Redistribution of Indonesian Revenue | https://iptek.its.ac.id/index.php/jps/article/view/7865 |
53 | A Systematic Literature Review of Liquidity, Asset Quality, Efficiency, and Solvability of Profitability on Foreign Bank | https://iptek.its.ac.id/index.php/jps/article/view/8642 |
54 | Good Corporate Governance and Leverage of Financial Performance: Literatur Review | https://iptek.its.ac.id/index.php/jps/article/view/7862 |
55 | Financial Literacy, Entrepreneurs Motivation, and Industrial Environment to Increase of SMEs Performance with a Competitive Strategy as Mediator: Theoritical Review | https://iptek.its.ac.id/index.php/jps/article/view/8644 |
56 | Determinants of Bankruptcy Banking after the Global Financial Crisis (GFC): Theoritical Review | https://iptek.its.ac.id/index.php/jps/article/view/7858 |
57 | ANALISIS FAKTOR YANG MEMPENGARUHI PROFITABILITAS PADA SEKTOR PERBANKAN | http://journal.umg.ac.id/index.php/manajerial/article/view/2777 |
Kampus Wonorejo : Jl. Wonorejo Utara 16 Rungkut, Surabaya
Kampus Nginden : Jl. Nginden Semolo 34-36, Surabaya
Telp. (031) 5947151, (031) 5947152, (031) 87863997
Fax. (031)-87862621 WhatsApp (chat) 085895979800
Email: humas@perbanas.ac.id atau humas@hayamwuruk.ac.id