LEARNING OUTCOMES (LO)
A. ATTITUDE
Every graduate of Accounting study program must have the following attitudes:
B. MASTER OF KNOWLEDGE
Each graduate of the Accounting program study has Mastery of Knowledge as follows:
C. GENERAL SKILLS
Every graduate of Accounting study program must have the following General Skills:
D. SPECIAL SKILLS
Every graduate of Accounting study program must have the following Special Skills:
E. CURRICULUM OF ACCOUNTING STUDY PROGRAM
| Semester | Courses | Credits | Semester | Courses | Credits |
| I | Introduction to Accounting 1 | 3 | V | Advanced Financial Accounting 1 | 3 |
| English | 3 | Management Control System | 3 | ||
| Mathematics for Economics and Business | 3 | Analysis of Financial Statements | 3 | ||
| Ethics and Personality Development | 2 | Auditing | 3 | ||
| Introduction to Microeconomics | 3 | Advanced Accounting Information System | 3 | ||
| Introduction to Macroeconomics | 3 | Taxation | 3 | ||
| Introduction to Business and Management | 3 | Banking Accounting Laboratory | 1 | ||
| Total CREDIT: | 20 | Total CREDIT: | 19 | ||
| II | Introduction to Accounting 2 | 3 | VI | Advanced Financial Accounting 2 | 3 |
| ESP on Accounting | 2 | International Accounting | 3 | ||
| Pancasila | 3 | Laboratory of Audit | 1 | ||
| Religious Education | 3 | Indonesian | 3 | ||
| Commercial Law | 2 | Accounting Research | 3 | ||
| Introduction to Information Systems | 3 | Business and the Accountant Profession Ethics | 3 | ||
| Statistics | 3 | IT Audit | 3 | ||
| Total CREDIT: | 19 | Elective Course 1 | 3 | ||
| III | Intermediate Financial Accounting 1 | 3 | Total CREDIT: | 22 | |
| Cost Accounting | 3 | VII | Accounting Research Methodology | 3 | |
| Civic Education | 3 | Accounting Theory | 3 | ||
| Financial Management | 3 | Business Digital | 3 | ||
| Management Information System | 3 | Entrepreneurship | 3 | ||
| Taxation Fundamentals | 3 | Elective Course 2 | 3 | ||
| Marketing Management | 3 | Elective Course 3 | 3 | ||
| Total CREDIT: | 21 | Total CREDIT: | 18 | ||
| IV | Intermediate Financial Accounting 2 | 3 | VIII | Undergraduate Thesis | 6 |
| Managerial Accounting | 3 | Total CREDIT: | 6 | ||
| Public Sector Accounting | 3 | ||||
| Banking Accounting | 3 | ||||
| Laboratory of Accounting | 1 | ||||
| Accounting Information System | 3 | ||||
| Tax Accounting | 3 | ||||
| Total CREDIT: | 19 | ||||
| ELECTIVE COURSES *minimum 6 credits selected | |||||
| Capita Selecta Financial Accounting | 3 | Advanced Auditing | 3 | ||
| Investment Management and Capital Market | 3 | Internal Audit | 3 | ||
| Islamic Banking Accounting | 3 | Advanced Internal Audit | 3 | ||
| Corporate Governance | 3 | Database Management and Programming | 3 | ||
| Capita Selecta Management Accounting | 3 | Enterprise Resource Planning | 3 | ||
| Strategic Management | 3 | Advanced Tax | 3 | ||
| Behavioral Accounting | 3 | Tax Planning | 3 | ||
| Fraud Audit | 3 | ||||
Kampus Wonorejo : Jl. Wonorejo Utara 16 Rungkut, Surabaya
Kampus Nginden : Jl. Nginden Semolo 34-36, Surabaya
Telp. (031) 5947151, (031) 5947152, (031) 87863997
Fax. (031)-87862621 WhatsApp (chat) 085895979800
Email: humas@perbanas.ac.id atau humas@hayamwuruk.ac.id
