Cooperation of the Faculty of Economics and Business
Document type | Partner Name | Partner Category | Level | Collaboration Title | Status | Collaboration Date | Duration of Collaboration |
(Year) | |||||||
MOU | Japan University of Economics | Private Universities | International | Letter of Intent | Active | 28/11/2019 | 5 |
MOU | Kathmandu College of Management (KCM), Nepal | Private Universities | International | Faculty Exchange, Student Exchange, and Other Academics Areas | Active | 06/02/2023 | 5 |
MOA | Kathmandu College of Management (KCM), Nepal | Private Universities | International | Journal Review and Publication | Active | 09/03/2023 | 5 |
MOA | Kathmandu College of Management (KCM), Nepal | Private Universities | International | Faculty Exchange | Active | 09/03/2023 | 5 |
MOU | Philippines Normal University | Private Universities | International | Faculty Exchange, Student Exchange, and Other Academics Areas | Active | 24/11/2019 | 5 |
MOU | Rajamangala University of Technology Krungthep (RMUTK), Thailand | Private Universities | International | Faculty Exchange, Student Exchange, and Other Academics Areas | Active | 01/04/2019 | 5 |
MOU | Rajamangala University of Technology Krungthep (RMUTK), Thailand | Private Universities | International | Academic Affairs and Related | Active | 08/08/2023 | 4 |
MOU | Southern University, Bangladesh | Private Universities | International | Student Exchange, Faculty Exchange, and Other Academics Areas | Active | 24/11/2019 | 5 |
MOU | Tatung University, Taiwan | Private Universities | International | Faculty Exchange, Student Exchange, and Other Academics Areas | Active | 24/11/2019 | 5 |
MOU | Thai Global Business Administration Technological College (TGBC), Thailand | Private Universities | International | Student Exchange, Faculty Exchange, and Other Academics Areas | Active | 12/11/2022 | 5 |
MOA | Thai Global Business Administration Technological College (TGBC), Thailand | Private Universities | International | Student Exchange | Active | 12/11/2022 | 5 |
MOU | Universidade Da Paz (Unpaz), Timor Leste | Private Universities | International | Joint Seminar/Conference, Student Exchange, Faculty Exchange, Training and Laboratory for Banking, Collaboration on Banking System, and Other Academic Areas | Active | 28/12/2022 | 5 |
MOA | Universidade Da Paz (Unpaz), Timor Leste | Private Universities | International | Academic Affairs | Active | 28/12/2022 | 5 |
MOU | Universiti Malaysia Perlis | Private Universities | International | Letter of Intent | Active | 24/11/2019 | 5 |
MOU | University of Liberal Arts Bangladesh | Private Universities | International | Faculty Exchange, Student Exchange, and Other Academics Areas | Active | 24/11/2019 | 5 |
MOU | Vellore Institute of Technology (VIT), INDIA | Private Universities | International | Student Exchange, Faculty Exchange, and Other Academics Areas | Active | 24/11/2019 | 5 |
MOU | Indonesian Academy of Law and Business | Others | National | Collaboration in the Education Sector | Active | 04/10/2022 | 5 |
MOU | Indonesian Digital Marketing Association | Professional Associations/Organizations | National | Collaboration in the Education Sector | Active | 11/09/2023 | 3 |
MOA | Indonesian Digital Marketing Association | Professional Associations/Organizations | National | Professional Training and Certification in Digital Marketing | Active | 11/09/2023 | 1 |
MOU | Association of Indonesian Language Teachers for Foreign Speakers (APBIPA) Bali | Professional Associations/Organizations | National | Cooperation in the Field of English Language Training and Development | Active | 08/04/2019 | 5 |
MOU | Association of Certified Fraud Examiners (ACFE) Indonesia Chapter | Professional Associations/Organizations | National | Implementation of the Tridharma of Higher Education | Active | 13/09/2023 | 5 |
MOU | National Consumer Protection Agency (BPKN) of the Republic of Indonesia | Government agencies | National | Implementation of the Tridharma of Higher Education | Active | 05/11/2020 | 5 |
MOA | National Consumer Protection Agency (BPKN) of the Republic of Indonesia | Government agencies | National | Consumer Protection Cooperation | Active | 09/06/2021 | 3 |
MOU | Bank Indonesia | Government agencies | National | Collaboration in the Context of Education, Research, Leadership and Community Service in the Field of Central Banking | Active | 19/05/2022 | 5 |
MOA | Ciewie Homedress | Micro small and Medium Enterprises (UMKM) | National | Implementation of Teaching Internships and Practitioners | Active | 23/06/2023 | 1 |
MOU | CV Bina Insan Mandiri Consulting & Applied Psychology | Others | National | Implementation of the Tridharma of Higher Education | Active | 30/05/2022 | 3 |
MOU | DAZ Tour Service Indonesia | Private companies | National | Organizing International Faculty Exchange, Student Exchange, and Other Academics Areas | Active | 29/10/2019 | 5 |
MOU | Direktorat Jenderal Pajak (Dirjen Pajak) Kementerian Keuangan RI | Professional Associations/Organizations | National | Tax Center | Active | 13/02/2019 | 5 |
MOA | Fakultas Ekonomi dan Bisnis Universitas Swadaya Gunung Jati | Private Universities | National | Implementation of Merdeka Program Activities | Active | 31/08/2023 | 4 |
MOU | Fasilitator Nasional Bersama OSS Indonesia (Fasnas Boss Indonesia) | Professional Associations/Organizations | National | Implementation of the Tridharma of Higher Education | Active | 27/06/2023 | 5 |
MOA | Ciewie Homedress | Micro small and Medium Enterprises (UMKM) | National | Implementation of Teaching Internships and Practitioners | Active | 23/06/2023 | 1 |
MOU | CV Bina Insan Mandiri Consulting & Applied Psychology | Others | National | Implementation of the Tridharma of Higher Education | Active | 30/05/2022 | 3 |
MOU | DAZ Tour Service Indonesia | Private Universities | National | Organizing International Faculty Exchange, Student Exchange, and Other Academics Areas | Active | 29/10/2019 | 5 |
MOU | Direktorat Jenderal Pajak (Dirjen Pajak) Kementerian Keuangan RI | Government agencies | National | Tax Center | Active | 13/02/2019 | 5 |
MOA | Fakultas Ekonomi dan Bisnis Universitas Swadaya Gunung Jati | Private Universities | National | Implementation of Merdeka Program Activities | Active | 31/08/2023 | 4 |
MOU | Fasilitator Nasional Bersama OSS Indonesia (Fasnas Boss Indonesia) | Professional Associations/Organizations | National | Implementation of the Tridharma of Higher Education | Active | 27/06/2023 | 5 |
MOA | Ikatan Akuntan Indonesia Kompartemen Akuntan Pendidik (IAI KAPd) | Professional Associations/Organizations | National | Co-Host Regional Conference on Accounting (KRA) | Active | 26/07/2023 | 2 |
MOU | Ikatan Bankir Indonesia (IBI) | Professional Associations/Organizations | National | Banking Cooperation | Active | 09/09/2020 | 5 |
MOU | Indonesia Banking School | Private Universities | National | Implementation of the Tri Dharma of Higher Education | Active | 23/07/2021 | 4 |
MOU | Institut Teknologi dan Bisnis Asia Malang (Institut Asia) | Private Universities | National | Implementation of the Tridharma of Higher Education | Active | 21/02/2023 | 5 |
MOU | Institut Teknologi dan Sains Mandala | Private Universities | National | Tri Dharma of Higher Education, human resource development, and higher education governance | Active | 11/08/2023 | 5 |
MOU | Institut Teknologi Widya Gama Lumajang | Private Universities | National | Joint Curriculum Development; Student Exchange, Internship, Research, Entrepreneurship, Independent Project, Community Service and Village Building Programs; and Other Tridharma Activities | Active | 08/12/2021 | 5 |
MOU | Institut Transportasi dan Logistik Trisakti | Private Universities | National | Tridharma Higher Education Collaboration | Active | 01/09/2020 | 5 |
MOU | Lembaga Sertifikasi Profesi Manajemen Sumber Daya Manusia Nusantara (LSP MSDM Nusantara) | Private companies | National | Implementation of the Tridharma of Higher Education | Active | 30/05/2022 | 3 |
MOA | Lembaga Sertifikasi Profesi Manajemen Sumber Daya Manusia Nusantara (LSP MSDM Nusantara) | Private companies | National | Organizing Professional Certification Assessments in the Field of Human Resources Management | Active | 23/06/2023 | 1 |
MOU | lnstitut Komunikasi dan Bisnis LSPR (IKB LSPR) | Private Universities | National | Tridharma Higher Education Collaboration | Active | 21/09/2020 | 5 |
MOU | Mutu Pendidikan | Private companies | National | Implementation of the Tridharma of Higher Education | Active | 30/05/2022 | 5 |
MOU | PT Abaka Supply Chain | Private companies | National | Implementation of the Tridharma of Higher Education | Active | 05/09/2023 | 5 |
MOA | PT Bursa Efek Indonesia (PT BEI) | Private companies | National | Establishment of the Indonesian Stock Exchange Investment Gallery | Active | 11/04/2023 | 3 |
MOU | PT Equnix Business Solutions | Private companies | National | Implementation of the Tridharma of Higher Education | Active | 07/12/2023 | 5 |
MOU | PT Global Workspace Indonesia | Private companies | National | Remote Internship Program | Active | 29/11/2023 | 3 |
MOA | PT Harfan Tri Megah (Edugate) | Private companies | National | SAP University Partnership Program (SAP UPP) Service Agreement | Active | 07/03/2023 | 2 |
MOA | PT Indonesia Capital Market Electronic Library | Private companies | National | Collaboration in Providing Capital Market Education | Active | 30/11/2023 | 1 |
MOU | PT Intidaya Dinamika Sejati | Private companies | National | Collaboration in the Education Sector | Active | 19/01/2023 | 5 |
MOA | PT Intidaya Dinamika Sejati | Private companies | National | Implementation of the Internship Program | Active | 19/01/2023 | 5 |
MOA | PT MNC Sekuritas | Private companies | National | Establishment of the Indonesian Stock Exchange Investment Gallery | Active | 11/04/2023 | 3 |
MOU | PT Pelindo Marine Service | State-owned company (BUMN) | National | Implementation of the Tridharma of Higher Education | Active | 20/03/2023 | 2 |
MOU | PT Sarana Global Finance Indonesia (SG Finance) | Private companies | National | Implementation of Collaboration in the Education Sector | Active | 10/11/2023 | 5 |
MOU | PT Syncore Indonesia | Private companies | National | Implementation of the Independent Campus Learning Program through Collaboration in Practical Work Activities and Community Service | Active | 25/04/2022 | 3 |
MOU | Pusat Pengkajian dan Pengembangan Islam Jakarta (PPIJ) | Organization | National | Collaboration in the Implementation of Sharia Economics, Research, Community Service, Libraries and Broadcasting at the Jakarta Islamic Center | Active | 23/11/2023 | 5 |
MOU | Regional Economic Development Institute (REDI) | Private companies | National | Research Collaboration | Active | 12/10/2022 | 5 |
MOU | SDM Indonesia | Others | National | Implementation of the Tridharma of Higher Education | Active | 30/05/2022 | 3 |
MOU | Sekolah Tinggi Ilmu Ekonomi Balikpapan | Private Universities | National | Tridharma Higher Education Collaboration | Active | 19/11/2020 | 5 |
MOU | Sekolah Tinggi Ilmu Ekonomi Indonesia Jakarta (STEI Indonesia) | Private Universities | National | Tridharma Higher Education Collaboration | Active | 02/09/2020 | 5 |
MOU | Sekolah Tinggi Ilmu Ekonomi Mahardhika | Private Universities | National | Tridharma Higher Education Collaboration | Active | 25/05/2022 | 3 |
MOU | Sekolah Tinggi Ilmu Ekonomi Mars Pematangsiantar (STIE Mars Pematangsiantar) | Private Universities | National | Tridharma Higher Education Collaboration | Active | 01/09/2020 | 5 |
MOU | Sekolah Tinggi Ilmu Ekonomi Semarang | Private Universities | National | Collaboration with the Tri Dharma of Higher Education, Implementation of Independent Learning Campus, and Organizing of the International Conference on Business and Banking | Active | 01/07/2021 | 5 |
MOU | Sekolah Tinggi Ilmu Ekonomi Widya Gama Lumajang | Private Universities | National | Tridharma Higher Education Collaboration | Active | 22/10/2020 | 5 |
MOU | Sekolah Tinggi Ilmu Ekonomi YKPN Yogyakarta | Private Universities | National | Tri Dharma of Higher Education | Active | 20/01/2022 | 5 |
MOU | STIE Yayasan Administrasi Indonesia (STIE YAI) | Private Universities | National | Tridharma Higher Education Collaboration | Active | 01/09/2020 | 5 |
MOU | The Indonesia Light-CHIBA | Private Universities | National | Implementation of the Tridharma of Higher Education | Active | 08/12/2022 | 3 |
MOU | Universitas 17 Agustus 1945 Surabaya | Private Universities | National | Implementation of the Tridharma of Higher Education | Active | 30/05/2022 | 5 |
MOU | Universitas Billfath Lamongan | Private Universities | National | Tri Dharma Collaboration in Higher Education and Implementation of Independent Campus | Active | 24/01/2022 | 5 |
MOU | Universitas Bina Insani | Private Universities | National | Implementation of the Tridharma of Higher Education | Active | 21/12/2023 | 5 |
MOU | Universitas Bojonegoro | Private Universities | National | Implementation of the Tridharma of Higher Education | Active | 10/04/2023 | 3 |
MOA | Universitas Bojonegoro | Private Universities | National | Implementation of Joint Research | Active | 10/04/2023 | 2 |
MOU | Universitas Ciputra Surabaya (UC) | Private Universities | National | Implementation of the Tridharma of Higher Education | Active | 01/12/2022 | 5 |
MOU | Universitas Dr. Soetomo (Unitomo) | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas Hang Tuah | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas Internasional Batam (UIB) | Private Universities | National | Cooperation in Implementing the Tridharma of Higher Education | Active | 10/10/2022 | 3 |
MOU | Universitas Islam Lamongan (Unisla) | Private Universities | National | Cooperation in Implementing the Tridharma of Higher Education | Active | 09/07/2020 | 5 |
MOU | Universitas Islam Madura (UIM) Pamekasan | Private Universities | National | Cooperation in Implementing the Tridharma of Higher Education | Active | 18/11/2020 | 5 |
MOU | Universitas Islam Malang (Unisma) | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOA | Universitas Islam Negeri (UIN) Maulana Malik Ibrahim Malang | Private Universities | National | Publication of Selected Paper ICONIES 2023 in the Journal of Economics, Business, and Accountancy Ventura (JEBAV) | Active | 22/08/2023 | 1 |
MOU | Universitas Kadiri | Private Universities | National | Implementation of the Tridharma of Higher Education | Active | 30/03/2022 | 3 |
MOU | Universitas Katolik De La Salle Manado | Private Universities | National | Tridharma Higher Education Collaboration | Active | 01/09/2020 | 5 |
MOU | Universitas Kristen Krida Wacana | Private Universities | National | Tridharma Higher Education Collaboration | Active | 13/03/2023 | 5 |
MOA | Universitas Kristen Krida Wacana | Private Universities | National | Implementation of the Student Exchange Program | Active | 13/03/2023 | 4 |
MOU | Universitas Kristen Maranatha (UKM) | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 23/09/2022 | 5 |
MOU | Universitas Kristen Petra | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas Kuningan | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 13/11/2023 | 5 |
MOU | Universitas Langlangbuana | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 20/11/2020 | 5 |
MOU | Universitas Muhammadiyah Ponorogo | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 10/04/2023 | 3 |
MOA | Universitas Muhammadiyah Ponorogo | Private Universities | National | Implementation of Joint Research | Active | 10/04/2023 | 2 |
MOU | Universitas Muhammadiyah Sidoarjo (Umsida) | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas Nahdlatul Ulama Sidoarjo (Unusida) | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 21/02/2023 | 5 |
MOU | Universitas Nahdlatul Ulama Surabaya (Unusa) | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 25/05/2022 | 5 |
MOA | Universitas Nahdlatul Ulama Surabaya (Unusa) | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 15/07/2022 | 5 |
MOU | Universitas Narotama | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas Pembangunan Jaya (UPJ) | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 01/09/2020 | 5 |
MOU | Universitas PGRI Adi Buana (Unipa) | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas PGRI Kanjuruhan Malang (Unikama) | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas Sarjanawiyata Tamansiswa (UST) | Private Universities | National | Tridharma of Higher Education and Preservation and Development of National Culture | Active | 10/06/2022 | 5 |
MOA | Universitas Sarjanawiyata Tamansiswa (UST) | Private Universities | National | Tridharma of Higher Education and Preservation and Development of National Culture | Active | 10/06/2022 | 5 |
MOU | Universitas STEKOM | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 04/07/2022 | 5 |
MOA | Universitas STEKOM | Private Universities | National | Organizing Seminars/Training | Active | 20/07/2022 | 3 |
MOU | Universitas Stikubank (Unisbank) | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 10/11/2022 | 3 |
MOU | Universitas Surabaya | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 18/07/2023 | 4 |
MOU | Universitas Teknokrat lndonesia | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 01/09/2020 | 5 |
MOU | Universitas Widyatama | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 29/08/2022 | 5 |
MOA | Universitas Widyatama | Private Universities | National | Implementation of Higher Education Tridharma Activities | Active | 29/08/2022 | 5 |
MOU | Universitas Wiraraja | Private Universities | National | Education, Research, and Community Service and Human Resource Development | Active | 06/12/2020 | 5 |
MOA | Universitas WR Supratman Surabaya | Private Universities | National | Collaboration in the fields of education, research, community service and improving human resources | Active | 07/02/2020 | 5 |
MOU | Yayasan Rumah Generasi Pemenang | Non Profit Company | National | Apprenticeship and Community Service | Active | 04/04/2022 | 5 |
MOA | Yayasan Rumah Generasi Pemenang | Non Profit Company | National | Implementation of the Internship Program | Active | 01/08/2022 | 3 |
MOU | PT Terminal Teluk Lamong | State-owned company (BUMN) | Local / Regional | Education, Research, Apprenticeships, and Community Service | Active | 24/04/2022 | 3 |
MOA | Aneka Bakso Hot Prasmanan | Micro small and Medium Enterprises (UMKM) | Local / Regional | Practical Implementation of Accounting Courses | Active | 04/12/2023 | 1 |
MOU | Badan Usaha Milik Desa (BUMDES) Masyarakat Madani Sejahtera | Organization | Local / Regional | Implementation of Community Service | Active | 02/10/2023 | 5 |
MOA | Bakso Bangkit 3M | Micro small and Medium Enterprises (UMKM) | Local / Regional | Practical Implementation of Accounting Courses | Active | 04/12/2023 | 1 |
MOU | Bunda PAUD Kecamatan Genteng Surabaya | Others | Local / Regional | Implementation of Community Service | Active | 31/10/2022 | 5 |
MOA | Filda Laundy | Micro small and Medium Enterprises (UMKM) | Local / Regional | Practical Implementation of Accounting Courses | Active | 04/12/2023 | 1 |
MOA | Griya Parfum | Micro small and Medium Enterprises (UMKM) | Local / Regional | Practical Implementation of Introductory Accounting Courses | Active | 04/12/2023 | 1 |
MOA | Kadin Institute | Private companies | Local / Regional | Training Collaboration, Competency Testing, and Apprenticeship Facilitation | Active | 31/05/2022 | 3 |
MOU | Kamar Dagang dan Industri Jawa Timur | Government agencies | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 31/05/2022 | 3 |
MOA | Kantor Wilayah DJP Jawa Timur I Direktorat Jenderal Pajak (Dirjen Pajak) Kementerian Keuangan RI | Government agencies | Local / Regional | Increasing Tax Awareness in Higher Education | Active | 15/01/2020 | 5 |
MOU | Kelompok Sadar Wisata (Pokdarwis) Kelurahan Medokan Ayu | Non Profit Company | Local / Regional | Community Service and Increasing Resources | Active | 24/03/2022 | 2 |
MOA | Kelompok Sadar Wisata (Pokdarwis) Kelurahan Medokan Ayu | Non Profit Company | Local / Regional | Community service | Active | 24/03/2022 | 2 |
MOU | Lembaga Pemberdayaan Masyarakat Kelurahan (LPMK) Medokan Ayu, | Others | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 21/08/2023 | 5 |
MOU | MAN Kota Surabaya | Senior High School (SMA)/Madrasah Aliyah (MA)/Vocational High School (SMK) | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 22/03/2022 | 5 |
MOA | MAN Kota Surabaya | Senior High School (SMA)/Madrasah Aliyah (MA)/Vocational High School (SMK) | Local / Regional | Community Service and Increasing Resources | Active | 24/03/2022 | 5 |
MOU | Okantara Group | Private companies | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 17/10/2023 | 3 |
MOA | Okantara Group | Private companies | Local / Regional | Organizing Workshops | Active | 17/10/2023 | 1 |
MOU | Pemerintah Kabupaten Siak | Government agencies | Local / Regional | Collaboration in Education, Research and Improving the Quality of Human Resources for the Development of Siak Regency | Active | 25/01/2022 | 5 |
MOA | Pemerintah Kabupaten Siak | Government agencies | Local / Regional | Student Admissions and Higher Education Fee Assistance (Scholarships) for Siak Regency People from Poor/Underprivileged Families/Hopeful Families | Active | 03/09/2021 | 5 |
MOA | Pemerintah Kabupaten Siak | Government agencies | Local / Regional | Student Admissions and Higher Education Fee Assistance (Scholarships) for Siak Regency People from Poor/Underprivileged Families/Hopeful Families | Active | 29/08/2022 | 4 |
MOU | Pemerintah Kota Mojokerto | Government agencies | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 25/04/2022 | 5 |
MOU | Pemerintah Kota Surabaya | Government agencies | Local / Regional | Implementation of the Tridharma of Higher Education in the Independent Campus Learning Program | Active | 31/05/2021 | 5 |
MOU | Pengrajin Al-Warits Batik Madura Aromatherapy | Others | Local / Regional | Promotion of Madura Aromatherapy Batik Craft Results for the Library's Unique Collection | Active | 02/06/2019 | 5 |
MOU | SDN Rungkut Menanggal I/582 | Elementary school (SD) | Local / Regional | Tridharma Collaboration between Educational Institutions and the Library Sector | Active | 12/03/2021 | 5 |
MOU | SDN Semolowaru 1/261 | Elementary school (SD) | Local / Regional | Tridharma Collaboration of Educational Institutions | Active | 16/12/2020 | 5 |
MOU | Sekolah Galuh Handayani | Others | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 12/09/2022 | 3 |
MOA | Shabab Syawarma | Micro small and Medium Enterprises (UMKM) | Local / Regional | Practical Implementation of Accounting Courses | Active | 04/12/2023 | 1 |
MOU | SMK Mamba'ul lhsan | Senior High School (SMA)/Madrasah Aliyah (MA)/Vocational High School (SMK) | Local / Regional | Implementation of Community Service | Active | 02/12/2022 | 3 |
MOU | SMK Negeri 1 Kraksaan | Senior High School (SMA)/Madrasah Aliyah (MA)/Vocational High School (SMK) | Local / Regional | Collaboration in the Field of Education and Community Service | Active | 01/09/2022 | 5 |
MOA | SMK Negeri 1 Kraksaan | Senior High School (SMA)/Madrasah Aliyah (MA)/Vocational High School (SMK) | Local / Regional | Center of Excellence Vocational School Mentoring Program (SMK-PK) at SMK Negeri 1 Kraksaan | Active | 23/09/2022 | 5 |
MOU | SMK Negeri 1 Surabaya | Senior High School (SMA)/Madrasah Aliyah (MA)/Vocational High School (SMK) | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 14/07/2022 | 5 |
MOU | SMK Negeri 2 Buduran | Senior High School (SMA)/Madrasah Aliyah (MA)/Vocational High School (SMK) | Local / Regional | Tridharma Cooperation for Educational Institutions and Student Activities | Active | 29/11/2021 | 4 |
MOU | Universitas Widyagama Malang | Private Universities | Local / Regional | Collaboration on the Tridharma of Higher Education, Improving the Quality of Human Resources, and Implementing Independent Learning on an Independent Campus | Active | 26/08/2021 | 5 |
MOU | Yayasan Al-Chusnaini | Non Profit Company | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 08/06/2022 | 5 |
MOA | Yayasan Al-Chusnaini | Non Profit Company | Local / Regional | Community Service and Increasing Resources | Active | 07/07/2022 | 2 |
MOU | Yayasan Pendidikan dan Sosial Al-Khoiriyyah | Others | Local / Regional | Implementation of the Tridharma of Higher Education | Active | 25/04/2022 | 5 |
MOA | Yayasan Pendidikan dan Sosial Al-Khoiriyyah | Orthers | Local / Regional | Community Service and Increasing Resources | Active | 25/04/2022 | 2 |
Kampus Wonorejo : Jl. Wonorejo Utara 16 Rungkut, Surabaya
Kampus Nginden : Jl. Nginden Semolo 34-36, Surabaya
Telp. (031) 5947151, (031) 5947152, (031) 87863997
Fax. (031)-87862621 WhatsApp (chat) 085895979800
Email: humas@perbanas.ac.id atau humas@hayamwuruk.ac.id