Student's Achievement of the Faculty of Economics and Business
Num. | Student Name | Study Program | Activity | Classification | Achievements | Organizer |
1. | Ratih Yonita Kusumaningrat | Bachelor of Accounting | Matching Fund | Agency Level | Appreciation/Recognition | University of Hayam Wuruk Perbanas |
2. | Ni'matun Amalah | Bachelor of Sharia of Economics | Essay National AXA Mandiri | National Level | 3rd Place | PT. AXA Mandiri |
3. | Pricillia Ramadhani | Bachelor of Accounting | Election of the 2023 Indonesian Ecotourism Prince | National Level | Appreciation/Recognition | Beni Prayoga |
4. | Pricillia Ramadhani | Bachelor of Accounting | Indonesian Ecotourism Princess 2023 | Provincial Level | 2rd Place | PT. Wincent Simpour Group |
5. | Ronaa Saniyyah | Bachelor of Accounting | All Indonesian Student Olympic Week (POSSI) | National Level | 2rd Place | Prestige Indonesia |
6. | Yulia Meli Ardiansyah | Bachelor of Sharia of Economics | Bigfest Sharia of Economics 9 | Provincial Level | 3rd Place | HMPES IAIN MADURA |
7. | Fatichatus Syarifah | Bachelor of Sharia of Economics | National Essay Competition in Commemoration of Santri Day 2023 with the theme "Santri Jihad in the Era of Digital Transformation" | National Level |
2rd Place |
PC ISNU (Nahdatul Ulama Scholars Association) Kediri Regency |
8. | Regina Obelia Indira Yasmine | Bachelor of Sharia of Economics | National Essay Competition in Commemoration of Santri Day 2023 with the theme "Santri Jihad in the Era of Digital Transformation" | National Level | 2rd Place | PC ISNU (Nahdatul Ulama Scholars Association) Kediri Regency |
9. | Anggara | Bachelor of Sharia of Economics | Sharia Economics Olympiad | Provincial Level | 1rd Place | IAIN MADURA |
10. | Achmad Ahdan Sahali | Bachelor of Sharia of Economics | Big Festival Sharia Economics 9 | Provincial Level | 2rd Place | HMPS EKSYAR IAIN MADURA |
11. | Harfinsyah Ramadlana | D3 Accounting | Youth Economic Science Competition (YES-C) | National Level | 1rd Place | Padang State University |
12. | ||||||
13. | Putri Widiyaningrum | Bachelor of Accounting | National Accounting Competition | National Level | Second Runner Up Champion | Bangka Belitung University Accounting Student Association |
14. | Mutmainnah | Bachelor of Accounting | Photojournalism | National Level | 3rd Place | Malang State University |
15. | Achmad Ahdan Sahali | Bachelor of Sharia of Economics | Islamic Economy Competition | National Level | Appreciation/Recognition | Forum for Islamic and Community Studies (FORKIM) Faculty of Administrative Sciences, Brawijaya University |
16. | Alex Nanda Dwi Afandi | Bachelor of Management | Indonesia Best of The Best Virtual Taekwondo Championship | National Level | 3rd Place | Maluku Indonesian Taekwondo Provincial Government |
17. | Vina Pratistha | Bachelor of Accounting | Letter of Registration for the Creation of MSME Product Sales and Inventory Software Modules Mojokerto |
Agency Level | Appreciation/Recognition | Matching Fund 2022 Universiity of Hayam Wuruk Perbanas |
18. | Desi Ratna Sari | Bachelor of Accounting | Creation Registration Certificate - Mojokerto MSME Product Sales and Inventory Software Module (Sunrise Mall Mojokerto) | Agency Level | Appreciation/Recognition | Matching Fund 2022 University of Hayam Wuruk Perbanas |
19. | Achmad Ahdan Sahali | Bachelor of Sharia of Economics | Perbanas Entrepreneur Award | National Level | 2rd Place | UPKM Entrepreneurship University of Hayam Wuruk Perbanas |
20. | Zajila Laily | D3 Banking and Finance | KBPP Polri Taekwondo East Java Cup | Provincial Level | 3rd Place | East Java Regional Police Chief |
21. | Robiah Adawiyah, Reflyzal Frega Praditya, Gabriella Putri Widiantoro | D3 Banking and Finance, Bachelor of Management, Bachelor of Management | National Students Competition and Conference | National Level | 1st Runner Up Champion | Dema FITK UIN Walisongo Semarang |
22. | Ingki Firda Sari | D3 Accounting | National Poster Competition | National Level | 2rd Place | Ganesha University of Education Acclamation |
23. | Chintya Yakti Gallista Fihanputri | Bachelor of Management | International Youth Leader Cahpter Hello Japan | National Level | Appreciation/Recognition | International Youth Leader |
24. | Ingki Firda Sari | D3 Accounting | Ghost Somker Poster Competition | Agency Level | 3rd Place | DPM University of Hayam Wuruk Perbanas |
25. | Ingki Firda Sari | D3 Accounting | Essay Competition | National Level | 3rd Place | Estungkara PPM School of Management |
26. | Ingki Firda Sari | D3 Accounting | Essai Festival Qurani 2022 | National Level | 2rd Place | LKTIQFQ UINSA Surabaya |
27. | Ingki Firda Sari | D3 Accounting | Diploma Essay Competition | National Level | 2rd Place | University of Hayam Wuruk Perbanas |
28. | Azra Anindya Riza Amal | D3 Accounting | Estungkara Essay Competition | National Level | 3rd Place | PPM School of Management Jakarta |
29. | Ingki Firda Sari | D3 Accounting | LKTI Competition | National Level | 1st Place | University of Darussalam Gontor |
30. | Robiah Al Adawiyah, Yefian Rahma | D3 Banking and D3 Accounting | HAKI (VIDEO RECORDING WORK) - The Friendliest Hidden Gems in the Pocket, Delicious in the Stomach | National Level | Appreciation/Recognition | HIMA Islamic Broadcasting Communication Study Program, STAIN Sultan Abdurrahman |
31. | Robiah Al Adawiyah - Cindy Puspita Sari | D3 Banking and Finance | SHARIA ECONOMY FESTIVAL 2022 (ESSAY COMPETITION) | National Level | 3rd Place | HIMA Sharia Economics Study Program, University of Hayam Wuruk Perbanas |
32. | Robiah Al Adawiyah, Yefian Rahma | D3 Banking and D3 Accounting | National Essay Contest | National Level | 3rd Place | HIMA Islamic Broadcasting Communication Study Program, STAIN Sultan Abdurrahman |
33. | Robiah Al Adawiyah, Ambar Tri Elita, Moh Ardha | D3 Financial Banking | Economics Olympiad Competition | National Level | 1st Place | IMEPAFE University of Sriwijaya, Palembang |
34. | Achmad Ahdan Sahali | Bachelor of Sharia of Economics | Creative Videos | Agency Level | 2rd Place | Perpustakaan University of Hayam Wuruk Perbanas |
35. | Jefri Zal Efendi | Bahelor of Accounting | INDODAX TRADING FEST 2022 | National Level | 2rd Place | INDODAX |
36. | Cindy Sevia Ardana | Bachelor of Sharia of Economics | ESSAY COMPETITION MANAGEMENT DAYS 2022 | Agency Level | 2rd Place | HIMA Management Study Program, University of Hayam Wuruk Perbanas |
37. | Bella Cahya Firdayanti | D3 Accounting | National Competition Celebration Essay | National Level | 3rd Place | Surabaya State University |
38. | Firza Isna Yudha Atmaja | Bachelor of Management | Perbanas Entrepreneur Awards | National Level | 3rd Place | UPKM Entrepreneur Club University of Hayam Wuruk Perbanas |
39. | Bella Cahya Firdayanti | D3 Accounting | Perbanas Entrepreneur Award | National Level | 3rd Place | Enterpreneur Club University of Hayam Wuruk Perbanas |
40. | Bella Cahya Firdayanti | D3 Accounting | Manfest Podcast Milenial | National Level | 3rd Place | Hima Management Study Program |
41. | Vega Ardiansyah Putra Wahab | S1 Accounting | ESI Mobile Legends Tournament | City level | 1st Place |
Wahyudi |
Kampus Wonorejo : Jl. Wonorejo Utara 16 Rungkut, Surabaya
Kampus Nginden : Jl. Nginden Semolo 34-36, Surabaya
Telp. (031) 5947151, (031) 5947152, (031) 87863997
Fax. (031)-87862621 WhatsApp (chat) 085895979800
Email: humas@perbanas.ac.id atau humas@hayamwuruk.ac.id